Licensed to JHS John B. Scheumann Stadium - Site License
                                       HY-TEK's Meet Manager 5/21/2015 09:26 PM
               IHSAA Lafayette Jeff Boys Sectionals - 5/21/2015                
                                West Lafayette                                 
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================================
          11.14  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Blount, Donnie            11 McCutcheon             10.84      11.27Q                  1 
  2 Merriott, Nathan          11 West Lafayet           11.83      11.70Q                  3 
  3 Bender, Quindon           11 Lafayette Je           11.52      11.83Q                  2 
  4 King, Chris               11 Harrison (We           11.51      11.63Q                  1 
  5 Vasquez, Samuel           09 Faith Christ           11.86      11.97Q                  3 
  6 Prather, Alex             11 North Montgo           11.20      12.04Q                  2 
  7 Gottschalk, Zane          12 Rossville              11.30      11.90q                  1 
  8 Dietze, Arno              12 Clinton Cent           11.20      12.01q                  3 
  9 Torres, Drew              10 McCutcheon             11.74      12.07                   2 
 10 Lee, Noah                 11 Lafayette Je           11.73      12.09                   1 
 11 Clark, Kavon              09 Lafayette Ce           11.95      12.15                   1 
 12 Campbell, Jeremiah        11 Faith Christ           12.15      12.19                   2 
 13 Jenkins, Bailey           11 Clinton Prai           11.80      12.20                   2 
 14 Parsons, Alex             11 North Montgo           11.20      12.22                   3 
 15 Brandenburg, Patrick      11 Frankfort              11.90      12.27                   2 
 16 Turpin, Jordan            09 Lafayette Ce           12.30      12.43                   3 
 17 Brown, Trevor             12 Harrison (We           12.30      12.44                   3 
 18 Snow, Chandler            12 Crawfordsvil           11.60      12.52                   3 
 19 Schutte, Christopher      11 Frankfort              11.61      12.53                   3 
 20 Claycomb, Kole            10 Crawfordsvil           11.90      12.76                   1 
 -- Afolabi, Daniel           11 West Lafayet           10.99         FS                   2 
 
Boys 100 Meter Dash
================================================================================================
          11.14  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Blount, Donnie      11 McCutcheon             11.27      11.08 STAN              10   
  2 King, Chris         11 Harrison (We           11.63      11.50                    8   
  3 Bender, Quindon     11 Lafayette Je           11.83      11.60                    6   
  4 Merriott, Nathan    11 West Lafayet           11.70      11.68                    5   
  5 Prather, Alex       11 North Montgo           12.04      11.81                    4   
  6 Dietze, Arno        12 Clinton Cent           12.01      11.92                    3   
  7 Gottschalk, Zane    12 Rossville              11.90      11.95                    2   
  8 Vasquez, Samuel     09 Faith Christ           11.97      12.07                    1   
 
Boys 200 Meter Dash
============================================================================================
          22.32  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Bender, Quindon           11 Lafayette Je           23.12      23.62Q                  3 
  2 Blount, Donnie            11 McCutcheon             22.66      23.64Q                  1 
  3 Shillings, Jordan         12 North Montgo           22.80      24.46Q                  2 
  4 Vasquez, Samuel           09 Faith Christ           24.06      24.19Q                  3 
  5 Gottschalk, Zane          12 Rossville              23.70      24.22Q                  1 
  6 Marley, Matthew           10 West Lafayet           24.18      24.50Q                  2 
  7 Dietze, Arno              12 Clinton Cent           23.40      24.22q                  3 
  8 Donahue, Austin           12 North Montgo           24.30      24.38q                  1 
  9 Campbell, Jeremiah        11 Faith Christ           24.37      24.49                   1 
 10 Clark, Kavon              09 Lafayette Ce           24.85      24.52                   1 
 11 Briggs, Sam               12 West Lafayet           24.65      24.69                   3 
 12 Schutte, Christopher      11 Frankfort              24.80      24.70                   2 
 13 Davis, Kyle               11 Rossville              23.90      24.84                   2 
 13 Geldart, Alex             09 Harrison (We           24.90      24.84                   3 
 15 Salazar, Salvador         11 McCutcheon             23.64      24.85                   2 
 16 Parker, De'Shawn          12 Lafayette Je           23.97      24.92                   1 
 17 Turpin, Jordan            09 Lafayette Ce           25.28      24.98                   2 
 18 Scott, Drew               10 Clinton Prai           24.10      25.03                   3 
 19 Urbancyzk, Will           11 Harrison (We           25.60      25.67                   2 
 20 Reyes, Rafael             12 Frankfort              25.22      25.69                   3 
 21 Gerdes, Gage              09 Crawfordsvil           25.10      25.70                   3 
 
Boys 200 Meter Dash
================================================================================================
          22.32  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Blount, Donnie      11 McCutcheon             23.64      23.40                   10   
  2 Bender, Quindon     11 Lafayette Je           23.62      23.51                    8   
  3 Dietze, Arno        12 Clinton Cent           24.22      24.22                    6   
  4 Vasquez, Samuel     09 Faith Christ           24.19      24.30                    5   
  5 Donahue, Austin     12 North Montgo           24.38      24.35                    4   
  6 Marley, Matthew     10 West Lafayet           24.50      24.41                    3   
  7 Gottschalk, Zane    12 Rossville              24.22      24.62                    2   
  8 Shillings, Jordan   12 North Montgo           24.46      25.20                    1   
 
Boys 400 Meter Dash
===================================================================================================
          49.60  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Minick, Carson      10 McCutcheon             52.24      51.46                   3  10   
  2 King, Chris         11 Harrison (We           51.61      51.83                   3   8   
  3 Muhammad, Hamid     11 McCutcheon             51.88      52.49                   3   6   
  4 Hodgen, Devin       11 Rossville              53.10      52.59                   3   5   
  5 Ricksy, Dan         11 Lafayette Je           53.36      53.69                   3   4   
  6 Williams, Dylan     11 West Lafayet           52.98      53.84                   3   3   
  7 Sutton, Stephen     12 West Lafayet           54.70      54.06                   2   2   
  8 Jensen, Silas       12 Harrison (We           53.28      54.11                   3   1   
  9 Dietze, Arno        12 Clinton Cent           53.65      54.37                   2 
 10 Dugard, Benjamin    10 North Montgo           54.70      54.63                   2 
 11 Surface, Dalton     09 North Montgo           53.40      54.65                   2 
 12 Fossnock, Brody     09 Clinton Prai           59.79      56.10                   1 
 13 Johnson, A.J.       10 Crawfordsvil           57.40      56.83                   1 
 14 Gerdes, Gage        09 Crawfordsvil           57.40      56.84                   1 
 15 Reece, Trevor       11 Clinton Prai           57.30      57.07                   2 
 16 Kerr, Nate          09 Lafayette Ce           57.00      57.78                   2 
 17 Paige, Nathanael    09 Faith Christ           57.44      58.02                   1 
 18 Forestal, Preston   12 Lafayette Je           52.64      58.06                   3 
 19 Barrett, Aidan         Clinton Cent           57.90      59.09                   1 
 20 Kell, Connor        09 Rossville              58.50    1:01.29                   1 
 21 Morrison, Christia  10 Faith Christ         1:00.02    1:02.04                   1 
 
Boys 800 Meter Run
===================================================================================================
        1:55.26  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Griffin, Cayce      12 Lafayette Je         1:58.72    2:02.09                   2  10   
  2 Ensinger, Nick      12 Harrison (We         2:00.47    2:02.36                   2   8   
  3 Cohen, Jake         12 West Lafayet         2:00.46    2:03.06                   2   6   
  4 Berryman, Justin    12 McCutcheon           2:02.20    2:03.82                   2   5   
  5 Johnson, Evan       11 West Lafayet         2:01.64    2:04.27                   2   4   
  6 Santos, Omar        11 Frankfort            1:59.00    2:04.57                   2   3   
  7 Brinkerhoff, Charl  11 Harrison (We         2:00.83    2:10.00                   2   2   
  8 Cropp, Josiah       12 Rossville            2:12.70    2:10.01                   1   1   
  9 Graham, Jacob       12 McCutcheon           2:06.20    2:10.74                   2 
 10 Krane, Michael      12 Lafayette Ce         2:11.40    2:11.45                   2 
 11 Munro, Michael      11 North Montgo         2:16.00    2:13.58                   1 
 12 Conde, Angel        12 Frankfort            2:06.00    2:13.68                   2 
 13 Tirado, Juan        10 Lafayette Je         2:00.46    2:14.43                   2 
 14 Fritzen, Matthew    09 North Montgo         2:12.00    2:16.85                   1 
 15 Biery, Austin       11 Clinton Prai         2:20.10    2:17.57                   1 
 16 Kimmell, Cameron    11 Clinton Cent         2:17.30    2:20.27                   1 
 17 Lendermon, Caleb    10 Faith Christ         2:25.79    2:25.13                   1 
 18 Anderson, Nolan     10 Rossville            2:30.10    2:29.47                   2 
 19 Alvarado, Jair      09 Crawfordsvil         2:35.00    2:29.91                   1 
 20 Baker, Dakota       09 Crawfordsvil         2:40.00    2:31.81                   1 
 
Boys 1600 Meter Run
================================================================================================
        4:15.86  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Johnson, Evan       11 West Lafayet         4:21.64    4:32.60                   10   
  2 Brinkerhoff, Charl  11 Harrison (We         4:29.50    4:32.99                    8   
  3 Feltis, Daniel      12 Lafayette Je         4:32.70    4:34.35                    6   
  4 Berndt, Logan       12 West Lafayet         4:31.34    4:35.78                    5   
  5 Fields, Adam        11 McCutcheon           4:32.80    4:39.36                    4   
  6 Clark, Grant        10 Rossville            4:48.90    4:42.80                    3   
  7 DeGraw, Jonathan    11 Harrison (We         4:38.70    4:43.88                    2   
  8 Slake, Clayton      11 Lafayette Je         4:40.20    4:49.17                    1   
  9 Ecenbarger, Sam     09 Clinton Prai         4:55.00    4:56.19                  
 10 Persin, Will        09 McCutcheon           4:43.90    4:58.38                  
 11 Bray, Cody          12 Frankfort            4:45.00    5:11.80                  
 12 Fritzen, Matthew    09 North Montgo         5:15.00    5:13.31                  
 13 Hamilton, Jacob     09 Clinton Prai         5:31.00    5:13.33                  
 14 Taulbee, Keyen      10 Clinton Cent         5:09.00    5:14.05                  
 15 Page, Drew          09 Lafayette Ce         5:13.62    5:14.67                  
 16 Whicker, Caleb      10 Crawfordsvil         5:32.00    5:19.87                  
 17 Schafer, Alex       11 Lafayette Ce         5:24.50    5:22.73                  
 18 George, Devin       12 Clinton Cent         5:17.91    5:24.57                  
 19 Leonard, Christoph  10 Frankfort            5:36.00    5:25.54                  
 20 Fry, Ryan           09 Crawfordsvil         5:38.00    5:29.43                  
 21 Alling, Eric        09 Rossville            5:50.90    5:37.50                  
 
Boys 3200 Meter Run
================================================================================================
        9:15.71  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Williams, Cooper    11 West Lafayet         9:29.19    9:30.94                   10   
  2 Patacsil, Dominic   12 West Lafayet         9:34.81    9:47.77                    8   
  3 Heffernan, Solomon  12 Rossville            9:57.10    9:50.85                    6   
  4 Feltis, Daniel      12 Lafayette Je        10:12.10    9:59.41                    5   
  5 Fields, Adam        11 McCutcheon          10:02.00   10:04.69                    4   
  6 Bernier, Leo        10 Lafayette Je        10:10.68   10:20.87                    3   
  7 Cornell, Cody       10 McCutcheon          10:27.34   10:32.28                    2   
  8 Ford, Skeyler       12 Harrison (We        10:52.40   10:53.77                    1   
  9 Spear, Bailey       10 Rossville           11:11.70   11:02.48                  
 10 Ecenbarger, Sam     09 Clinton Prai        11:22.00   11:13.53                  
 11 Wells, Jared        09 Frankfort           11:14.46   11:15.21                  
 12 Alenduff, Brandon   11 North Montgo        12:00.00   11:19.29                  
 13 Freestone, Nevan    09 Clinton Prai        11:24.00   11:21.85                  
 14 Taulbee, Keyen      10 Clinton Cent        11:26.60   11:34.17                  
 15 Weliever, Luke      11 North Montgo        11:28.00   11:43.65                  
 16 McKinney, Zach      09 Crawfordsvil        12:15.00   11:47.60                  
 17 Weger, Troy         12 Faith Christ        12:05.84   11:51.35                  
 18 Rich, Gavin         09 Crawfordsvil        12:15.00   11:52.40                  
 19 Kelly, Edward          Clinton Cent        12:20.81   11:53.56                  
 20 Krane, Robert       11 Lafayette Ce        12:04.37   12:05.08                  
 
Boys 110 Meter Hurdles
============================================================================================
          14.81  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Brandenburg, James        12 Frankfort              15.18      15.54Q                  2 
  2 Afolabi, Daniel           11 West Lafayet           15.11      15.81Q                  1 
  3 Folkers, Jack             11 West Lafayet           15.73      16.03Q                  3 
  4 Devine, Markeon           11 McCutcheon             15.76      15.97Q                  2 
  5 Lloyd, Owen               10 Clinton Prai           15.91      16.11Q                  1 
  6 Beard, Elijah             12 Rossville              15.38      16.57Q                  3 
  7 Wright-Enlow, Sedric      09 Lafayette Je           16.49      16.22q                  1 
  8 Sanchez, Daniel           12 North Montgo           16.50      16.84q                  2 
  9 Shrout, Kirtis            11 Crawfordsvil           17.40      17.32                   2 
 10 Orr, Keenan               10 Clinton Cent           16.50      17.37                   3 
 11 Zappala, Giovani          09 Harrison (We           16.50      17.73                   3 
 12 Stroup, Alex              11 Lafayette Je           17.91      17.77                   2 
 13 Retherford, Drew          11 McCutcheon             16.85      18.42                   1 
 14 Odom-whitlock, Austin     12 North Montgo           17.40      18.67                   3 
 15 Velasquez, Carlos         09 Lafayette Ce           18.63      19.07                   1 
 16 Martin, Tristan           12 Frankfort              18.90      19.22                   1 
 17 Tully, Patrick            12 Lafayette Ce           19.40      19.30                   2 
 18 Stewart, Elliott          10 Crawfordsvil           17.80      19.54                   3 
 19 Leuck, Max                11 Harrison (We           19.76      20.28                   2 
 20 Devaney, Ben              09 Faith Christ           21.93      20.94                   3 
 
Boys 110 Meter Hurdles
================================================================================================
          14.81  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Brandenburg, James  12 Frankfort              15.54      15.07                   10   
  2 Afolabi, Daniel     11 West Lafayet           15.81      15.37                    8   
  3 Folkers, Jack       11 West Lafayet           16.03      15.64                    6   
  4 Devine, Markeon     11 McCutcheon             15.97      15.70                    5   
  5 Wright-Enlow, Sedr  09 Lafayette Je           16.22      16.14                    4   
  6 Lloyd, Owen         10 Clinton Prai           16.11      16.16                    3   
  7 Beard, Elijah       12 Rossville              16.57      16.33                    2   
  8 Sanchez, Daniel     12 North Montgo           16.84      18.07                    1   
 
Boys 300 Meter Hurdles
===================================================================================================
          38.88  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Brandenburg, James  12 Frankfort              39.79      39.63                   3  10   
  2 Afolabi, Daniel     11 West Lafayet           39.49      39.81                   3   8   
  3 Folkers, Jack       11 West Lafayet           41.97      41.45                   3   6   
  4 Devine, Markeon     11 McCutcheon             42.09      41.86                   3   5   
  5 Saylor, Griffey     11 Rossville              42.80      43.03                   3   4   
  6 Zappala, Giovani    09 Harrison (We           43.42      43.08                   2   3   
  7 Hill, Thomas        12 Clinton Prai           43.21      43.24                   2   2   
  8 Stroup, Alex        11 Lafayette Je           43.16      43.35                   3   1   
  9 Wright-Enlow, Sedr  09 Lafayette Je           43.12      43.97                   3 
 10 Shrout, Kirtis      11 Crawfordsvil           44.60      44.60                   2 
 11 Retherford, Drew    11 McCutcheon             44.84      44.95                   2 
 12 Odom-whitlock, Aus  12 North Montgo           44.40      45.35                   2 
 13 Velasquez, Carlos   09 Lafayette Ce           46.17      45.37                   2 
 14 Adams, Logan        12 Clinton Cent           43.60      45.67                   2 
 15 Moreno, Edson       12 Frankfort              48.00      48.30                   1 
 16 Cain, Dylan         11 Rossville              49.60      48.99                   1 
 17 Leuck, Max          11 Harrison (We           49.92      49.86                   1 
 18 Tully, Patrick      12 Lafayette Ce           50.54      51.08                   1 
 19 Devaney, Ben        09 Faith Christ           52.76      52.33                   1 
 -- Stewart, Elliott    10 Crawfordsvil           45.20        DNF                   2 
 
Boys 4x100 Meter Relay
===================================================================================================
          42.52  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 West Lafayette  'A'                           43.78      43.49                   2  10   
     1) Afolabi, Daniel 11              2) Marley, Matthew 10             
     3) Folkers, Jack 11                4) Merriott, Nathan 11            
     5) Briggs, Sam 12                  6) Deckard, Steven 12             
     7) Meyer, Duncan 12                8) Williams, Jonah 10             
  2 McCutcheon  'A'                               43.75      44.06                   2   8   
     1) Angstadt, Isaac 09              2) Blount, Donnie 11              
     3) Thompson, Levon 11              4) Salazar, Salvador 11           
     5) Robles, Josiah 11               6) Retherford, Drew 11            
     7) Torres, Drew 10                 8) Williams, Cole 10              
  3 Lafayette Jefferson  'A'                      44.46      44.85                   2   6   
     1) Parker, De'Shawn 12             2) Adams, Marlon 10               
     3) Bender, Quindon 11              4) Lee, Noah 11                   
     5) Magallanes, Adan 09             6) Walker, Avery 09               
     7) Tapia, Jon 09                   8) Wright-Enlow, Sedric 09        
  4 North Montgomery  'A'                         45.40      45.22                   2   5   
     1) Donahue, Austin 12              2) Shillings, Jordan 12           
     3) Parsons, Alex 11                4) Prather, Alex 11               
     5) Harmon, Thomas 10               6) Surface, Dalton 09             
     7) Wray, Micah 09                  8) Wray, Kobi 12                  
  5 Lafayette Central Catholic  'A'               46.64      45.69                   2   4   
     1) Clark, Kavon 09                 2) Druhet, Hollis 12              
     3) Turpin, Jordan 09               4) Matson, Nate 10                
     5) Tully, Patrick 12               6) Fusiek, Luke 11                
     7) Velasquez, Carlos 09            8) Vogt, Grant 12                 
  6 Rossville  'A'                                44.30      45.69                   2   3   
     1) Beard, Elijah 12                2) Davis, Kyle 11                 
     3) Gottschalk, Zane 12             4) Saylor, Griffey 11             
     5) Kell, Connor 09                 6) Stitts, Tomaj 12               
  7 Frankfort  'A'                                45.70      46.08                   2   2   
     1) Brandenburg, Patrick 11         2) Valdes, Joel 12                
     3) Schutte, Christopher 11         4) Singh, Arundeep 11             
     5) Reyes, Rafael 12                6)                                
  8 Harrison (West Lafayette)  'A'                45.30      46.77                   2   1   
     1) Brown, Trevor 12                2) Wagner, Jake 10                
     3) Geldart, Alex 09                4) King, Chris 11                 
     5) Garner, Troy 12                 6)                                
  9 Clinton Prairie  'A'                          47.35      47.07                   1 
     1) Scott, Drew 10                  2) Jenkins, Bailey 11             
     3) Lloyd, Owen 10                  4) Reece, Trevor 11               
     5) Fossnock, Brody 09              6)                                
 10 Crawfordsville  'A'                           47.80      47.29                   1 
     1) Albrecht, Jackson 10            2) Bilyeu, Tyler 11               
     3) Claycomb, Kole 10               4) Snow, Chandler 12              
     5) McKinney, Joe 12                6)                                
 11 Clinton Central  'A'                          47.70      48.27                   1 
     1) Brandenburg, Axle 10            2) Cripe, Reid 10                 
     3) Moore, Jalen 10                 4) Mosbaugh, Brantley 10          
     5) Orr, Keenan 10                  6) Pickard, Gavin 11              
 12 Faith Christian  'A'                          48.92      50.53                   1 
     1) Campbell, Jeremiah 11           2) Vasquez, Samuel 09             
     3) Paige, Nathanael 09             4) Rosana, Christian 09           
     5) Morrison, Christian 10          6)                                
 
Boys 4x400 Meter Relay
===================================================================================================
        3:21.07  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 McCutcheon  'A'                             3:29.19    3:29.60                   2  10   
     1) Angstadt, Isaac 09              2) Minick, Carson 10              
     3) Blount, Donnie 11               4) Muhammad, Hamid 11             
     5) Garriott, Cole 10               6) Berryman, Justin 12            
     7) Moffett, Landon 12              8) Devine, Markeon 11             
  2 Harrison (West Lafayette)  'A'              3:34.80    3:33.87                   2   8   
     1) King, Chris 11                  2) White, Brendan 12              
     3) Garner, Troy 12                 4) Jensen, Silas 12               
     5) Brinkerhoff, Charlie 11         6) DeGraw, Jonathan 11            
  3 West Lafayette  'A'                         3:34.48    3:34.39                   2   6   
     1) Folkers, Jack 11                2) Sutton, Stephen 12             
     3) Williams, Dylan 11              4) Deckard, Steven 12             
     5) Aguilera, Anthony 10            6) Johnson, Evan 11               
     7) Burns, Christian 10             8) Cohen, Jake 12                 
  4 Lafayette Jefferson  'A'                    3:34.96    3:38.20                   2   5   
     1) Ricksy, Dan 11                  2) Shipley, Shane 11              
     3) Tapia, Jon 09                   4) Forestal, Preston 12           
     5) Walker, Avery 09                6) Magallanes, Adan 09            
     7) Griffin, Cayce 12               8) Tirado, Juan 10                
  5 Rossville  'A'                              3:40.39    3:39.38                   2   4   
     1) Clark, Grant 10                 2) Cropp, Josiah 12               
     3) Saylor, Griffey 11              4) Hodgen, Devin 11               
     5) Kell, Connor 09                 6) Heffernan, Solomon 12          
  6 North Montgomery  'A'                       3:39.00    3:47.74                   2   3   
     1) Dugard, Benjamin 10             2) Surface, Dalton 09             
     3) Wray, Micah 09                  4) Wray, Kobi 12                  
     5) Osborne, Corbin 09              6) Vallangeon, Jacob 10           
     7) Prather, Alex 11                8) Shillings, Jordan 12           
  7 Clinton Prairie  'A'                        3:50.90    3:50.18                   2   2   
     1) Biery, Austin 11                2) Reece, Trevor 11               
     3) Fossnock, Brody 09              4) Hill, Thomas 12                
     5) Ecenbarger, Sam 09              6)                                
  8 Clinton Central  'A'                        3:55.00    3:55.12                   1   1   
     1) Barrett, Aidan                  2) Cripe, Reid 10                 
     3) Dietze, Arno 12                 4) Kimmell, Cameron 11            
     5) Mosbaugh, Brantley 10           6) Schimmel, Cy                   
  9 Crawfordsville  'A'                         3:54.30    3:55.61                   1 
     1) Bilyeu, Tyler 11                2) Gerdes, Gage 09                
     3) Johnson, A.J. 10                4) Robinson, Garrett 11           
     5) Ramer, Jacob 10                 6)                                
 10 Frankfort  'A'                              3:45.00    3:58.08                   2 
     1) Brandenburg, James 12           2) Valdes, Joel 12                
     3) Conde, Angel 12                 4) Santos, Omar 11                
     5) King, Malik 09                  6) Bray, Cody 12                  
     7) Brandenburg, Patrick 11         8)                                
 11 Faith Christian  'A'                        3:58.81    4:01.37                   1 
     1) Campbell, Jeremiah 11           2) Lendermon, Caleb 10            
     3) Morrison, Christian 10          4) Paige, Nathanael 09            
 
Boys 4x800 Meter Relay
================================================================================================
        7:55.80  STAN
    School                                         Seed     Finals                        Points
================================================================================================
  1 West Lafayette  'A'                         8:04.31    8:01.75                   10   
     1) Williams, Dylan 11              2) Cohen, Jake 12                 
     3) Williams, Cooper 11             4) Johnson, Evan 11               
     5) Patacsil, Dominic 12            6) Sutton, Stephen 12             
     7) Berndt, Logan 12                8) Hummels, Alex 11               
  2 Lafayette Jefferson  'A'                    8:08.89    8:03.85                    8   
     1) Tirado, Juan 10                 2) Shipley, Shane 11              
     3) Forestal, Preston 12            4) Griffin, Cayce 12              
     5) Magallanes, Adan 09             6) Feltis, Daniel 12              
     7) Slake, Clayton 11               8) Bernier, Leo 10                
  3 Harrison (West Lafayette)  'A'              8:19.30    8:22.59                    6   
     1) Blay, Eli 10                    2) DeGraw, Jonathan 11            
     3) Ensinger, Nick 12               4) Jensen, Silas 12               
     5) Hernandez, Hector 10            6) Brinkerhoff, Charlie 11        
  4 McCutcheon  'A'                             8:38.26    9:02.65                    5   
     1) Berryman, Justin 12             2) Cornell, Cody 10               
     3) Fields, Adam 11                 4) Graham, Jacob 12               
     5) Green, Matt 12                  6) Moffett, Landon 12             
     7) Persin, Will 09                 8) Ruble, Jake 09                 
  5 Clinton Prairie  'A'                        9:15.10    9:20.41                    4   
     1) Biery, Austin 11                2) Ecenbarger, Sam 09             
     3) Freestone, Nevan 09             4) Hamilton, Jacob 09             
     5) Hill, Thomas 12                 6) Martin, Walter 09              
  6 Clinton Central  'A'                        9:29.00    9:30.86                    3   
     1) Barrett, Aidan                  2) Kimmell, Cameron 11            
     3) Taulbee, Keyen 10               4) George, Devin 12               
     5) Cripe, Reid 10                  6) Kelly, Edward                  
  7 North Montgomery  'A'                       8:59.00    9:32.18                    2   
     1) Munro, Michael 11               2) Fritzen, Matthew 09            
     3) Smith, Sam 09                   4) Weliever, Luke 11              
     5) Dugard, Benjamin 10             6) Southwood, Scott 09            
     7) Osborne, Corbin 09              8) Wray, Micah 09                 
  8 Crawfordsville  'A'                        10:05.00    9:48.77                    1   
     1) Alvarado, Jair 09               2) Baker, Dakota 09               
     3) Rich, Gavin 09                  4) McKinney, Zach 09              
     5) Fry, Ryan 09                    6) Cuevas, Rogel 09               
     7) Whicker, Caleb 10               8)                                
  9 Frankfort  'A'                              9:35.00   10:33.57                  
     1) Bautista, Ezequiel 11           2) Rockhold, Alexander 11         
     3) Leonard, Christopher 10         4) Emery, Nicholas 10             
     5) Conde, Angel 12                 6) Bray, Cody 12                  
     7) Santos, Omar 11                 8) Wells, Jared 09                
 
Boys High Jump
================================================================================================
        6-04.75  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Devine, Markeon     11 McCutcheon           5-10.00    6-01.00                   10   
  2 Decker, Adam        09 Harrison (We         6-02.00    6-00.00                    8   
  3 Brandenburg, James  12 Frankfort            6-07.00   J6-00.00                    6   
  4 Fusiek, Luke        11 Lafayette Ce         5-08.00    5-10.00                    5   
  5 Ricksy, Dan         11 Lafayette Je         5-08.00   J5-10.00                    4   
  6 Lloyd, Owen         10 Clinton Prai         5-08.00    5-08.00                    2   
  6 Orr, Keenan         10 Clinton Cent         5-10.00    5-08.00                    2   
  6 Brandenburg, Patri  11 Frankfort            5-06.00    5-08.00                    2   
  9 Garner, Troy        12 Harrison (We         6-00.00   J5-08.00                  
 10 Lee, Noah           11 Lafayette Je         5-08.00   J5-08.00                  
 11 Rangel, Austin      12 Rossville            5-06.00    5-06.00                  
 -- Biddle, Damon       09 North Montgo         5-00.00         NH                  
 -- Robison, Chris      11 McCutcheon           5-04.00         NH                  
 -- Vallangeon, Jacob   10 North Montgo         5-06.00         NH                  
 -- Boller, Kenneth     12 Clinton Prai         5-04.00         NH                  
 -- Hensley, Parker     11 Lafayette Ce         5-02.00         NH                  
 -- Ramer, Jacob        10 Crawfordsvil         5-06.00         NH                  
 
Boys Pole Vault
================================================================================================
       14-05.00  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Crum, Colton        09 Frankfort           16-02.00   16-00.00 STAN              10   
  2 Nance, Zach         10 Harrison (We        12-00.00   12-04.00                    8   
  3 Custer, Coby        10 West Lafayet        11-06.00   11-10.00                    6   
  4 Garriott, Cole      10 McCutcheon          11-06.00   11-04.00                    5   
  5 Brown, Trevor       12 Harrison (We        11-00.00   10-10.00                    4   
  6 Meyer, Duncan       12 West Lafayet        11-00.00  J10-10.00                    3   
  7 Robles, Josiah      11 McCutcheon          11-00.00   10-04.00                    1.50
  7 Miller, Jeffrey     10 North Montgo        11-00.00   10-04.00                    1.50
 -- Eller, Greyson      12 Lafayette Je        10-00.00         NH                  
 -- Murphy, Luke        11 North Montgo         9-00.00         NH                  
 -- Daniels, Tyler      11 Crawfordsvil        10-00.00         NH                  
 -- Taulbee, Keyen      10 Clinton Cent         9-09.00         NH                  
 -- Biery, Travis       09 Clinton Prai         9-06.00         NH                  
 -- Mosbaugh, Brantley  10 Clinton Cent        11-00.00         NH                  
 -- Brown, Cameron      12 Lafayette Je        11-00.00         NH                  
 -- Dubree, Noah        09 Frankfort           10-06.00         NH                  
 
Boys Long Jump
================================================================================================
       21-10.50  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Shillings, Jordan   12 North Montgo        20-05.00   20-06.50                   10   
  2 Greene, Cameron     12 Harrison (We        20-04.00   20-05.50                    8   
  3 Saylor, Griffey     11 Rossville           20-02.00   20-00.50                    6   
  4 Robles, Josiah      11 McCutcheon          19-10.00   20-00.25                    5   
  5 Walker, Avery       09 Lafayette Je        19-10.50   19-04.50                    4   
  6 Sanchez, Daniel     12 North Montgo        18-08.00   19-02.00                    3   
  7 Scott, Drew         10 Clinton Prai        18-10.00   19-00.50                    2   
  8 Angstadt, Isaac     09 McCutcheon          18-04.00   18-08.00                    1   
  9 Deckard, Steven     12 West Lafayet        18-03.00   18-06.50                  
 10 Parker, De'Shawn    12 Lafayette Je        19-01.00   18-04.00                  
 11 Davis, Kyle         11 Rossville           19-11.00   18-02.75                  
 12 Tatum, Nick         10 Frankfort           19-00.00   18-00.75                  
 13 Nicolas, Thomas     12 Clinton Prai        16-07.00   17-08.75                  
 14 Moore, Jalen        10 Clinton Cent        17-09.50   17-07.00                  
 15 Midkiff, Nathan     10 West Lafayet        17-08.00   17-06.75                  
 16 Geldart, Alex       09 Harrison (We        18-05.00   17-06.50                  
 17 Smith, Konnor       11 Crawfordsvil        17-07.00   17-05.25                  
 18 Kimmell, Cameron    11 Clinton Cent        18-07.50   17-03.00                  
 19 Martin, Tristan     12 Frankfort           18-00.00   17-00.00                  
 20 Kerr, Nate          09 Lafayette Ce        17-05.50   15-00.50                  
 21 Matson, Nate        10 Lafayette Ce        15-10.25   14-00.00                  
